Kitchen Sink
This example demonstrates a table configured with several plugins and custom renderers.
Hidden columns
Pagination
1 of 0
Column order
Name (0 records, 0 in page) | Info (0 samples) | |||||||
|---|---|---|---|---|---|---|---|---|
Summary | First Name | Last Name | Age | Status | Visits | Profile Progress | ||
Abdul Heaney — 28 yo — 94% | Abdul | Heaney | 28 | single | 61 | 94 | ||
Randall Glover — 25 yo — 54% | Randall | Glover | 25 | single | 36 | 54 | ||
Jackie Huels-Armstrong — 61 yo — 18% | Jackie | Huels-Armstrong | 61 | complicated | 95 | 18 | ||
Kyra Murray — 23 yo — 41% | Kyra | Murray | 23 | complicated | 48 | 41 | ||
Minerva Rau — 53 yo — 97% | Minerva | Rau | 53 | single | 62 | 97 | ||
Simone Kirlin — 30 yo — 6% | Simone | Kirlin | 30 | relationship | 96 | 6 | ||
Frederique Hilpert — 48 yo — 23% | Frederique | Hilpert | 48 | relationship | 58 | 23 | ||
Leola Hessel — 62 yo — 4% | Leola | Hessel | 62 | complicated | 7 | 4 | ||
Wilton Tromp-Wehner — 42 yo — 76% | Wilton | Tromp-Wehner | 42 | single | 91 | 76 | ||
Amiya Metz — 25 yo — 34% | Amiya | Metz | 25 | single | 84 | 34 | ||
Albert Strosin — 48 yo — 45% | Albert | Strosin | 48 | relationship | 90 | 45 | ||
Brain Cummings — 22 yo — 91% | Brain | Cummings | 22 | relationship | 15 | 91 | ||
Raymond Hand — 57 yo — 77% | Raymond | Hand | 57 | relationship | 40 | 77 | ||
Jack Becker — 31 yo — 31% | Jack | Becker | 31 | single | 98 | 31 | ||
Wendy Erdman-Oberbrunner — 26 yo — 12% | Wendy | Erdman-Oberbrunner | 26 | single | 0 | 12 | ||
Efrain Hirthe-Kiehn — 18 yo — 80% | Efrain | Hirthe-Kiehn | 18 | relationship | 81 | 80 | ||
Demarcus Roob — 30 yo — 94% | Demarcus | Roob | 30 | complicated | 44 | 94 | ||
Clement Schaefer — 20 yo — 68% | Clement | Schaefer | 20 | complicated | 64 | 68 | ||
Delilah Hermann — 41 yo — 17% | Delilah | Hermann | 41 | single | 55 | 17 | ||
Billie Beahan — 57 yo — 68% | Billie | Beahan | 57 | single | 90 | 68 | ||
{
"groupByIds": [],
"sortKeys": [],
"filterValues": {
"visits": [
null,
null
]
},
"selectedDataIds": {
"1": true
},
"columnIdOrder": [
"selected",
"expanded",
"summary",
"firstName",
"lastName",
"age",
"status",
"visits",
"progress"
],
"hiddenColumnIds": [],
"expandedIds": {
"1": true
},
"columnWidths": {
"age": 100
}
}